About the property
Cozy Daybreak is a new, modern farmhouse-style cabin perfect for families and pets. Relax by the fire pit, play horseshoes, or soak in the hot tub on the covered porch. Just 3 minutes from Lake Nottley and close to downtown Blue Ridge and Harrah's Casino. Easy access with great roads and a level driveway for a stress-free stay.
UC STR License # 033570
Cozy Daybreak is a new, modern farmhouse-style cabin perfect for families and pets. Relax by the fire pit, play horseshoes, or soak in the hot tub on the covered porch. Just 3 minutes from Lake Nottley and close to downtown Blue Ridge and Harrah's Casino. Easy access with great roads and a level driveway for a stress-free stay.
UC STR License # 033570
Cozy Daybreak is a new, modern farmhouse-style cabin perfect for families and pets. Relax by the fire pit, play horseshoes, or soak in the hot tub on the covered porch. Just 3 minutes from Lake Nottley and close to downtown Blue Ridge and Harrah's Casino. Easy access with great roads and a level driveway for a stress-free stay.
UC STR License # 033570
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jul 17, 2026 | $215 | Not Available | 2 |
| Jul 18, 2026 | $215 | Not Available | 2 |
| Jul 19, 2026 | $215 | Not Available | 2 |
| Jul 20, 2026 | $215 | Not Available | 2 |
| Jul 21, 2026 | $215 | Not Available | 2 |
| Jul 22, 2026 | $215 | Not Available | 2 |
| Jul 23, 2026 | $215 | Not Available | 2 |
| Jul 24, 2026 | $215 | Not Available | 2 |
| Jul 25, 2026 | $215 | Not Available | 2 |
| Jul 26, 2026 | $215 | Not Available | 2 |
| Jul 27, 2026 | $215 | Not Available | 2 |
| Jul 28, 2026 | $215 | Not Available | 2 |
| Jul 29, 2026 | $215 | Not Available | 2 |
| Jul 30, 2026 | $215 | Not Available | 2 |
| Jul 31, 2026 | $215 | Not Available | 2 |
| Aug 1, 2026 | $215 | Not Available | 2 |
| Aug 2, 2026 | $205 | Not Available | 2 |
| Aug 3, 2026 | $205 | Not Available | 2 |
| Aug 4, 2026 | $205 | Not Available | 2 |
| Aug 5, 2026 | $205 | Not Available | 2 |
| Aug 6, 2026 | $205 | Not Available | 2 |
| Aug 7, 2026 | $205 | Not Available | 2 |
| Aug 8, 2026 | $205 | Not Available | 2 |
| Aug 9, 2026 | $205 | Not Available | 2 |
| Aug 10, 2026 | $205 | Not Available | 2 |
| Aug 11, 2026 | $205 | Not Available | 2 |
| Aug 12, 2026 | $205 | Not Available | 2 |
| Aug 13, 2026 | $205 | Not Available | 2 |
| Aug 14, 2026 | $205 | Not Available | 2 |
| Aug 15, 2026 | $205 | Not Available | 2 |
| Aug 16, 2026 | $205 | Not Available | 2 |
| Aug 17, 2026 | $205 | Not Available | 2 |
| Aug 18, 2026 | $205 | Not Available | 2 |
| Aug 19, 2026 | $205 | Not Available | 2 |
| Aug 20, 2026 | $205 | Not Available | 2 |
| Aug 21, 2026 | $205 | Not Available | 2 |
| Aug 22, 2026 | $205 | Not Available | 2 |
| Aug 23, 2026 | $205 | Not Available | 2 |
| Aug 24, 2026 | $205 | Not Available | 2 |
| Aug 25, 2026 | $205 | Not Available | 2 |
| Aug 26, 2026 | $205 | Not Available | 2 |
| Aug 27, 2026 | $205 | Not Available | 2 |
| Aug 28, 2026 | $205 | Not Available | 2 |
| Aug 29, 2026 | $205 | Not Available | 2 |
| Aug 30, 2026 | $205 | Not Available | 2 |
| Aug 31, 2026 | $205 | Not Available | 2 |
| Sep 1, 2026 | $215 | Not Available | 2 |
| Sep 2, 2026 | $215 | Not Available | 2 |
| Sep 3, 2026 | $215 | Not Available | 2 |
| Sep 4, 2026 | $245 | Not Available | 3 |
| Sep 5, 2026 | $245 | Not Available | 3 |
| Sep 6, 2026 | $245 | Not Available | 3 |
| Sep 7, 2026 | $215 | Not Available | 2 |
| Sep 8, 2026 | $215 | Not Available | 2 |
| Sep 9, 2026 | $215 | Not Available | 2 |
| Sep 10, 2026 | $215 | Not Available | 2 |
| Sep 11, 2026 | $215 | Not Available | 2 |
| Sep 12, 2026 | $215 | Not Available | 2 |
| Sep 13, 2026 | $215 | Not Available | 2 |
| Sep 14, 2026 | $215 | Not Available | 2 |
| Sep 15, 2026 | $215 | Not Available | 2 |
| Sep 16, 2026 | $215 | Not Available | 2 |
| Sep 17, 2026 | $215 | Not Available | 2 |
| Sep 18, 2026 | $215 | Not Available | 2 |
| Sep 19, 2026 | $215 | Not Available | 2 |
| Sep 20, 2026 | $215 | Not Available | 2 |
| Sep 21, 2026 | $215 | Not Available | 2 |
| Sep 22, 2026 | $215 | Not Available | 2 |
| Sep 23, 2026 | $215 | Not Available | 2 |
| Sep 24, 2026 | $215 | Not Available | 2 |
| Sep 25, 2026 | $215 | Not Available | 2 |
| Sep 26, 2026 | $215 | Not Available | 2 |
| Sep 27, 2026 | $215 | Not Available | 2 |
| Sep 28, 2026 | $215 | Not Available | 2 |
| Sep 29, 2026 | $215 | Not Available | 2 |
| Sep 30, 2026 | $215 | Not Available | 2 |
| Oct 1, 2026 | $245 | Not Available | 4 |
| Oct 2, 2026 | $245 | Not Available | 4 |
| Oct 3, 2026 | $245 | Not Available | 4 |
| Oct 4, 2026 | $245 | Not Available | 4 |
| Oct 5, 2026 | $245 | Not Available | 4 |
| Oct 6, 2026 | $245 | Not Available | 4 |
| Oct 7, 2026 | $245 | Not Available | 4 |
| Oct 8, 2026 | $245 | Not Available | 4 |
| Oct 9, 2026 | $245 | Not Available | 4 |
| Oct 10, 2026 | $245 | Not Available | 4 |
| Oct 11, 2026 | $245 | Not Available | 4 |
| Oct 12, 2026 | $245 | Not Available | 4 |
| Oct 13, 2026 | $245 | Not Available | 4 |
| Oct 14, 2026 | $245 | Not Available | 4 |
| Oct 15, 2026 | $245 | Not Available | 4 |
Where you'll sleep
Amenities
4.8 · 12 reviews
We loved our stay

Went to get in the hot tub to relax. But the cabin next door had about 8 people sitting on the porch. Which wouldn’t had been a problem but there was no privacy screening between us and them . The fire pit is located in the back yard with no way to get to it but out the front door and around the house, which was odd. The gas logs in the rental didn’t work and looked as if they never have. I messed with them but came to the conclusion as gas supply might help. My wife went to get a hot bath but the water wasn’t hot enough in the tub to do so. The location was great and easy to find.

THIS PLACE THO .. 🥰❤️✨<br/>My husband and I needed peace and tranquility more than ever and Buffy exceeded our expectations!!! <br/>My recommendation:<br/>STAY ~ STAY ~ then STAY ONE MORE NIGHT!<br/>You will not be disappointed, y’all! <br/>We will be back for a longer period of time soon 🙌🏻✨🙌🏻
Where you'll be
Morganton, GA, 30560, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.



