Property Features
air conditioning
hot tub
kitchen
laundry
non-smoking
outdoor grill
parking
satellite or cable TV
wireless internet
Sleeping Arrangement
Main Floor Bedroom
1 King
Lower Level Bedroom
1 Queen
Description
Mountain Serenity is a cabin that couldn't have a more appropriate name! From an astounding view to an open floor plan and wonderful upgraded kitchen, everything you need in order to have a relaxing vacation is at your fingertips. When you find yourself wanting to venture out, downtown Blue Ridge awaits you, 15 minutes away, with the charm of a small town wrapped up in cool shops and wonderful restaurants. Don't miss out on Mountain Serenity! It's a cabin that you will want to visit again and again.
This cabin DOES NOT allow pets.
This cabin DOES NOT allow pets.
Amenities
2-story cabin with a Large Open Porch
Bedrooms/Baths: 2/2
Sleeps: 4
Stories: 2 plus Loft
Loft: Master Bedroom Main Floor
Amenities: Hot Tub/Jacuzzi, Dishwasher, Washer, Dryer, Phone, Microwave, Coffee Maker, Satellite TV, DVD, Gas Grill and Stereo.
Fireplaces: living room (Wood Burning), Master Bedroom (Gas), Second Bedroom (Gas)
TV's:Living room, Master Bedroom, Den
Game Room: No
Other Games: Board Games
Bed type, master bedroom: King
Bed type, 2nd bedroom: Queen
Loft: Chaise Lounge
Main Parking: Driveway, Road
Additional Parking for extra vehicles? Yes
High speed internet? Yes, Wireless
Pets: NO
Smoking? NO SMOKING inside.
Bedrooms/Baths: 2/2
Sleeps: 4
Stories: 2 plus Loft
Loft: Master Bedroom Main Floor
Amenities: Hot Tub/Jacuzzi, Dishwasher, Washer, Dryer, Phone, Microwave, Coffee Maker, Satellite TV, DVD, Gas Grill and Stereo.
Fireplaces: living room (Wood Burning), Master Bedroom (Gas), Second Bedroom (Gas)
TV's:Living room, Master Bedroom, Den
Game Room: No
Other Games: Board Games
Bed type, master bedroom: King
Bed type, 2nd bedroom: Queen
Loft: Chaise Lounge
Main Parking: Driveway, Road
Additional Parking for extra vehicles? Yes
High speed internet? Yes, Wireless
Pets: NO
Smoking? NO SMOKING inside.
Map
Calendar
Jan - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Feb - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Night | Weekly | Min Nights | |
Low Season | $195 | $1,365 | 2 | |
Mid Season | $195 | $1,365 | 2 | |
Peak Season | $210 | $1,470 | 2 | |
Holiday Season | $210 | $1,470 | 2 |
Reviews
Write a ReviewNotes
PROVIDED ITEMS:
Start-up supply of paper products, Trash bags, Soaps
Fully equipped kitchen for preparing and serving meals
We suggest Guest(s) bring personal grooming items, grocery items, specialty items and any unique or important items vital to your vacation.
Start-up supply of paper products, Trash bags, Soaps
Fully equipped kitchen for preparing and serving meals
We suggest Guest(s) bring personal grooming items, grocery items, specialty items and any unique or important items vital to your vacation.