About the property
Heinrich’s Hideaway (formerly A Great Escape) offers the perfect mountain escape near Blue Ridge, GA. Enjoy 3 bedrooms, a game room, theater room, sunroom with telescope, hot tub, and private porch with coffee bar. Relax, explore, or gather with loved ones in this scenic, pet-friendly retreat close to trails, waterfalls, and wineries.
Certificate for STR- #033248
Heinrich’s Hideaway (formerly A Great Escape) offers the perfect mountain escape near Blue Ridge, GA. Enjoy 3 bedrooms, a game room, theater room, sunroom with telescope, hot tub, and private porch with coffee bar. Relax, explore, or gather with loved ones in this scenic, pet-friendly retreat close to trails, waterfalls, and wineries.
Certificate for STR- #033248
Heinrich’s Hideaway (formerly A Great Escape) offers the perfect mountain escape near Blue Ridge, GA. Enjoy 3 bedrooms, a game room, theater room, sunroom with telescope, hot tub, and private porch with coffee bar. Relax, explore, or gather with loved ones in this scenic, pet-friendly retreat close to trails, waterfalls, and wineries.
Certificate for STR- #033248
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jul 17, 2026 | $255 | Not Available | 2 |
| Jul 18, 2026 | $255 | Not Available | 2 |
| Jul 19, 2026 | $255 | Not Available | 2 |
| Jul 20, 2026 | $255 | Not Available | 2 |
| Jul 21, 2026 | $255 | Not Available | 2 |
| Jul 22, 2026 | $255 | Not Available | 2 |
| Jul 23, 2026 | $325 | Not Available | 2 |
| Jul 24, 2026 | $325 | Not Available | 2 |
| Jul 25, 2026 | $325 | Not Available | 2 |
| Jul 26, 2026 | $325 | Not Available | 2 |
| Jul 27, 2026 | $325 | Not Available | 2 |
| Jul 28, 2026 | $225 | Available | 2 |
| Jul 29, 2026 | $225 | Available | 2 |
| Jul 30, 2026 | $225 | Available | 2 |
| Jul 31, 2026 | $225 | Available | 2 |
| Aug 1, 2026 | $225 | Available | 2 |
| Aug 2, 2026 | $225 | Available | 2 |
| Aug 3, 2026 | $225 | Available | 2 |
| Aug 4, 2026 | $225 | Available | 2 |
| Aug 5, 2026 | $225 | Available | 2 |
| Aug 6, 2026 | $235 | Not Available | 2 |
| Aug 7, 2026 | $235 | Not Available | 2 |
| Aug 8, 2026 | $235 | Not Available | 2 |
| Aug 9, 2026 | $235 | Available | 2 |
| Aug 10, 2026 | $235 | Available | 2 |
| Aug 11, 2026 | $235 | Available | 2 |
| Aug 12, 2026 | $235 | Available | 2 |
| Aug 13, 2026 | $235 | Available | 2 |
| Aug 14, 2026 | $235 | Available | 2 |
| Aug 15, 2026 | $235 | Available | 2 |
| Aug 16, 2026 | $235 | Available | 2 |
| Aug 17, 2026 | $235 | Available | 2 |
| Aug 18, 2026 | $235 | Available | 2 |
| Aug 19, 2026 | $235 | Available | 2 |
| Aug 20, 2026 | $235 | Available | 2 |
| Aug 21, 2026 | $235 | Not Available | 2 |
| Aug 22, 2026 | $235 | Not Available | 2 |
| Aug 23, 2026 | $235 | Not Available | 2 |
| Aug 24, 2026 | $235 | Available | 2 |
| Aug 25, 2026 | $235 | Available | 2 |
| Aug 26, 2026 | $235 | Available | 2 |
| Aug 27, 2026 | $235 | Available | 2 |
| Aug 28, 2026 | $235 | Available | 2 |
| Aug 29, 2026 | $235 | Available | 2 |
| Aug 30, 2026 | $235 | Available | 2 |
| Aug 31, 2026 | $235 | Available | 2 |
| Sep 1, 2026 | $235 | Available | 2 |
| Sep 2, 2026 | $235 | Available | 2 |
| Sep 3, 2026 | $235 | Available | 2 |
| Sep 4, 2026 | $265 | Not Available | 3 |
| Sep 5, 2026 | $265 | Not Available | 3 |
| Sep 6, 2026 | $265 | Not Available | 3 |
| Sep 7, 2026 | $245 | Not Available | 2 |
| Sep 8, 2026 | $245 | Available | 2 |
| Sep 9, 2026 | $245 | Available | 2 |
| Sep 10, 2026 | $245 | Available | 2 |
| Sep 11, 2026 | $245 | Available | 2 |
| Sep 12, 2026 | $245 | Available | 2 |
| Sep 13, 2026 | $245 | Available | 2 |
| Sep 14, 2026 | $245 | Available | 2 |
| Sep 15, 2026 | $245 | Available | 2 |
| Sep 16, 2026 | $245 | Available | 2 |
| Sep 17, 2026 | $245 | Not Available | 2 |
| Sep 18, 2026 | $245 | Not Available | 2 |
| Sep 19, 2026 | $245 | Not Available | 2 |
| Sep 20, 2026 | $245 | Not Available | 2 |
| Sep 21, 2026 | $245 | Not Available | 2 |
| Sep 22, 2026 | $245 | Available | 2 |
| Sep 23, 2026 | $245 | Available | 2 |
| Sep 24, 2026 | $245 | Available | 2 |
| Sep 25, 2026 | $245 | Not Available | 2 |
| Sep 26, 2026 | $245 | Not Available | 2 |
| Sep 27, 2026 | $245 | Not Available | 2 |
| Sep 28, 2026 | $245 | Not Available | 2 |
| Sep 29, 2026 | $245 | Available | 2 |
| Sep 30, 2026 | $245 | Available | 2 |
| Oct 1, 2026 | $245 | Not Available | 2 |
| Oct 2, 2026 | $310 | Not Available | 4 |
| Oct 3, 2026 | $310 | Not Available | 4 |
| Oct 4, 2026 | $310 | Not Available | 4 |
| Oct 5, 2026 | $310 | Available | 3 |
| Oct 6, 2026 | $310 | Available | 3 |
| Oct 7, 2026 | $310 | Available | 3 |
| Oct 8, 2026 | $310 | Not Available | 4 |
| Oct 9, 2026 | $310 | Not Available | 4 |
| Oct 10, 2026 | $310 | Not Available | 4 |
| Oct 11, 2026 | $310 | Not Available | 4 |
| Oct 12, 2026 | $310 | Available | 3 |
| Oct 13, 2026 | $310 | Available | 3 |
| Oct 14, 2026 | $310 | Available | 3 |
| Oct 15, 2026 | $310 | Not Available | 4 |
Where you'll sleep
Amenities
5.0 · 8 reviews

We had an Absolutely Amazing time during our stay! The place was more beautiful in person and the views were breathtaking!

It was a good place to stay, I enjoyed it. We'll go back.

We had a fabulous time staying here to celebrate my wife’s birthday. The location and views from the deck are incredible. The surround sound system plays all over the house and outside areas which is excellent. Communication was swift and detailed. We will definitely be returning!
Where you'll be
MORGANTON, Georgia, 30560-2688, US
Heinrich's Hideaway 750 My Mountain Rd Morganton, GA 30560 Continue straight (from office) 1.1 miles on Old Loving Road/Lowery Rd (do not make any left turns from the office until you reach My Mountain Road) Turn left on My Mountain Road Continue 7/10 mile up the mountain Heinrich's Hideaway has a concrete driveway that is on the right side of the road. You will turn between 2 rock pillars (one of which has the number 750 on it).
Heinrich's Hideaway 750 My Mountain Rd Morganton, GA 30560 Continue straight (from office) 1.1 miles on Old Loving Road/Lowery Rd (do not make any left turns from the office until you reach My Mountain Road) Turn left on My Mountain Road Continue 7/10 mile up the mountain Heinrich's Hideaway has a concrete driveway that is on the right side of the road. You will turn between 2 rock pillars (one of which has the number 750 on it).
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.




