Property Features
air conditioning
hot tub
kitchen
laundry
non-smoking
outdoor grill
parking
patio
pets allowed
wireless internet
Sleeping Arrangement
Upstairs Bedroom
1 Queen
Main Floor Bedroom
1 Queen
Main Floor Bedroom
2 Twins
Description
Tucked away in Phase II of 'My Mountain', you will find Roux House. This cabin boasts a great, long range mountain view, comfortable furnishings and unique craftsmanship, a screened porch with a bed swing, a hot tub on a limited access deck (no stairs to the ground for privacy, access from screened porch), a firepit area and to add to the mix, no difficult-to-maneuver roads! Roux House is cabin cozy and you won't want to leave, but if you do decide to venture out, downtown Blue Ridge is an easy 10 minute drive, waterfalls are a short drive, and Lake Blue Ridge and Lake Nottley are just minutes from the cabin as is the Toccoa River. Also near the cabin, you will find hiking trails or you may want to access the Appalachian Trail, which is about 20 minutes away. Wineries, breweries, horseback riding, tubing/kayaking/rafting and so much more are within your grasp! There's plenty to do and plenty more to make you want to stay at Roux House! Make your reservations soon because this one is a very desireable cabin!
Amenities
2-story cabin with Screened Porch
Long range mountain view
Bedrooms/Baths: 3/2
Sleeps: 6
Stories: 2
Loft: Master Bedroom open Loft Suite
Amenities: Great Mountain View, Screened Porch, Hot Tub/Jacuzzi, Gas-Stove and Dishwasher, Washer, Dryer, Phone, Microwave, Over sized/bed porch swing, Drip Coffee Maker & Keurig Coffee Maker, Gas Grill, Firepit.
Fireplaces: Living room (wood-burning we do not provide wood, DO NOT use pine wood)
TV's: Living Room, Loft Master Bedroom, Twin Bedroom
Bed type, Master Bedroom: Queen (Open Loft)
Bed type, 2nd bedroom: Queen (Main Floor)
Bed Type, 3rd bedroom: 2 Twins (Main Floor)
Main Parking: Driveway Only
Additional Parking for extra vehicles? No, 3 Cars Only
High speed internet? Yes, Wireless
Smoking? NO SMOKING inside the cabin
Long range mountain view
Bedrooms/Baths: 3/2
Sleeps: 6
Stories: 2
Loft: Master Bedroom open Loft Suite
Amenities: Great Mountain View, Screened Porch, Hot Tub/Jacuzzi, Gas-Stove and Dishwasher, Washer, Dryer, Phone, Microwave, Over sized/bed porch swing, Drip Coffee Maker & Keurig Coffee Maker, Gas Grill, Firepit.
Fireplaces: Living room (wood-burning we do not provide wood, DO NOT use pine wood)
TV's: Living Room, Loft Master Bedroom, Twin Bedroom
Bed type, Master Bedroom: Queen (Open Loft)
Bed type, 2nd bedroom: Queen (Main Floor)
Bed Type, 3rd bedroom: 2 Twins (Main Floor)
Main Parking: Driveway Only
Additional Parking for extra vehicles? No, 3 Cars Only
High speed internet? Yes, Wireless
Smoking? NO SMOKING inside the cabin
Map
Calendar
May - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jun - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Jul - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Aug - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sep - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2022 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Nov - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Dec - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Feb - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Mar - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Apr - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Night | Weekly | Min Nights | |
Low Season | $150 | $1,050 | - | |
Mid Season | $175 | $1,575 | - | |
Peak Season | $250 | $1,750 | - | |
Holiday Season | $250 | $1,750 | - |
Reviews
Notes
PROVIDED ITEMS:
Start-up supply (approximately 1 day's worth) of paper products, Trash bags, Soaps
Fully equipped kitchen for preparing and serving meals
We suggest Guest(s) bring personal grooming items, grocery items, additional paper products, trash bags, soaps and detergents, specialty items and any unique or important items vital to your vacation.
Start-up supply (approximately 1 day's worth) of paper products, Trash bags, Soaps
Fully equipped kitchen for preparing and serving meals
We suggest Guest(s) bring personal grooming items, grocery items, additional paper products, trash bags, soaps and detergents, specialty items and any unique or important items vital to your vacation.