Property Features
air conditioning
kitchen
laundry
non-smoking
outdoor grill
parking
patio
pets allowed
satellite or cable TV
wireless internet
Sleeping Arrangement
Main Floor Bedroom
1 Queen
Loft Bedroom
1 Queen
Common Space
2 Twins
Description
Are you a fisherman? Do you kayak? Do you want to tube for miles down a river? Do you just want to sit on a screened porch and listen to the rhythm of the water on a peaceful afternoon? If you can answer yes to any or all of these questions, then you should be making your reservation for River's Edge right now! There are no words to describe just how magical this place is. The cabin is cozy with comfortable furnishings for relaxing. Many, many hours of work have been invested in this riverside paradise to make it a unique mountain experience. If you want to be outside, you can literally walk out the back door, down a set of steps and enjoy a dock ON the Toccoa River. If you head out the front door, there's a huge yard fit for a good game of volleyball (bring your own equipment) or for the kids to play.
Don't let this cabin pass you by. It's one River's Edge you will never want to leave.
These are cell phone pictures. Waiting on Professional Ones.
Don't let this cabin pass you by. It's one River's Edge you will never want to leave.
These are cell phone pictures. Waiting on Professional Ones.
Amenities
2-story cabin with a open sleeping loft
Bedrooms/Baths: 2/2.5
Sleeps: 6
Loft: Master Bedroom Loft Suite
Amenities: River View, Large Fishing Dock, Fire Pit,Screen Porch, Large Front Yard, Dishwasher, Washer, Dryer, Phone, Microwave, Coffee Maker, Keurig Coffee Maker, Satellite TV, DVD, Gas Grill
TV's: Living Room, Main Floor Bedroom, Loft Bedroom
Bed type, Master Loft Bedroom with a Door for Privacy: Queen
Bed type, 2nd bedroom: Queen
Bed Type, Open Loft: 2-Twins
Main Parking: Driveway Only
Additional Parking for extra vehicles? 3 vehicle limit
High speed internet? Yes, Wireless
Pets OK? Yes Small Dogs Only 20 lbs or less (NO CATS)
Smoking? NO SMOKING Inside
Bedrooms/Baths: 2/2.5
Sleeps: 6
Loft: Master Bedroom Loft Suite
Amenities: River View, Large Fishing Dock, Fire Pit,Screen Porch, Large Front Yard, Dishwasher, Washer, Dryer, Phone, Microwave, Coffee Maker, Keurig Coffee Maker, Satellite TV, DVD, Gas Grill
TV's: Living Room, Main Floor Bedroom, Loft Bedroom
Bed type, Master Loft Bedroom with a Door for Privacy: Queen
Bed type, 2nd bedroom: Queen
Bed Type, Open Loft: 2-Twins
Main Parking: Driveway Only
Additional Parking for extra vehicles? 3 vehicle limit
High speed internet? Yes, Wireless
Pets OK? Yes Small Dogs Only 20 lbs or less (NO CATS)
Smoking? NO SMOKING Inside
Map
Calendar
Aug - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sep - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2022 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Nov - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Dec - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Feb - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Mar - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Apr - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Night | Weekly | Min Nights | |
Low Season | $150 | $1,050 | 2 | |
Mid Season | $200 | $1,295 | 2 | |
Peak Season | $200 | $1,400 | 2 | |
Holiday Season | $200 | $1,400 | 2 |
Reviews
Write a ReviewDylan
Reviewed: Oct 1, 2021
Property
So relaxing and very good communication from hosts and great, clean place! It was also a wonderful location and easy to get to. We will be back!
Notes
PROVIDED ITEMS:
Start-up supply of paper products, Trash bags, Soaps
Fully equipped kitchen for preparing and serving meals
We suggest Guest(s) bring personal grooming items, grocery items, specialty items and any unique or important items vital to your vacation.
Start-up supply of paper products, Trash bags, Soaps
Fully equipped kitchen for preparing and serving meals
We suggest Guest(s) bring personal grooming items, grocery items, specialty items and any unique or important items vital to your vacation.