Property Features
air conditioning
hot tub
kitchen
laundry
non-smoking
outdoor grill
parking
patio
pets allowed
satellite or cable TV
wireless internet
Sleeping Arrangement
Open Loft
1 Queen
Main Floor Bedroom
1 Queen
Description
"If you're lucky enough to be in the mountains, you're lucky enough!" You will see that quote in lots of places here in the Blue Ridge Mountains, but this cozy little cabin embodies the quote. Tucked into the woods, you can enjoy your privacy, yet you are only about 15 minutes from downtown Blue Ridge. You may never want to leave when you start feeling 'Lucky Enough'.
Amenities
2-story cabin with Screened Porch
Bedrooms/Baths: 2/1.5
Sleeps: 6
Stories: 1
Loft: 2nd Bedroom
Amenities: Screened Porch, Hot Tub/Jacuzzi, Dishwasher, Granite Kitchen Counter Tops, Washer, Dryer, Phone, Microwave, Coffee Maker, Satellite TV, DVD, Gas Grill, Outdoor Fire Pit. Gas Log Fireplace
Fireplaces: living room (gas)
TV's: living room 40", 2nd bedroom 26"
Game Room: No
Games/Entertainment: No
Bed type, master bedroom: Queen
Bed type, 2nd bedroom: Queen
Other Bed: Queen Sleeper (living room)
Main Parking: driveway
Additional Parking for extra vehicles? Yes
High speed internet? Yes, Wireless
Pets OK? Yes, fee applies 20lb max
Smoking? NO SMOKING inside.
Bedrooms/Baths: 2/1.5
Sleeps: 6
Stories: 1
Loft: 2nd Bedroom
Amenities: Screened Porch, Hot Tub/Jacuzzi, Dishwasher, Granite Kitchen Counter Tops, Washer, Dryer, Phone, Microwave, Coffee Maker, Satellite TV, DVD, Gas Grill, Outdoor Fire Pit. Gas Log Fireplace
Fireplaces: living room (gas)
TV's: living room 40", 2nd bedroom 26"
Game Room: No
Games/Entertainment: No
Bed type, master bedroom: Queen
Bed type, 2nd bedroom: Queen
Other Bed: Queen Sleeper (living room)
Main Parking: driveway
Additional Parking for extra vehicles? Yes
High speed internet? Yes, Wireless
Pets OK? Yes, fee applies 20lb max
Smoking? NO SMOKING inside.
Map
Calendar
May - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jun - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Jul - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Aug - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sep - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2022 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Nov - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Dec - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Feb - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Mar - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Apr - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Night | Weekly | Min Nights | |
Low Season | $125 | $875 | 2 | |
Mid Season | $150 | $1,050 | 2 | |
Peak Season | $175 | $1,225 | 2 | |
Holiday Season | $200 | $1,400 | 2 |
Reviews
Write a ReviewChristen
Reviewed: Oct 1, 2021
Property Manager
Buffy was very communicative and attentive
Property
this adorable cabin is a mountain escape.
Michael
Reviewed: Dec 18, 2018
Property Manager
Property
Mike
Reviewed: Dec 18, 2018
Property Manager
The staff were very friendly and warm- especially the cats! I took one look at them and remembered what "relaxation" was supposed to look like!!
Harriet
Reviewed: Jul 9, 2017
Property Manager
Property
Notes
PROVIDED ITEMS:
Start-up supply of paper products, Trash bags, Soaps
Fully equipped kitchen for preparing and serving meals
We suggest Guest(s) bring personal grooming items, grocery items, specialty items and any unique or important items vital to your vacation.
Start-up supply of paper products, Trash bags, Soaps
Fully equipped kitchen for preparing and serving meals
We suggest Guest(s) bring personal grooming items, grocery items, specialty items and any unique or important items vital to your vacation.