Property Features
air conditioning
hot tub
kitchen
laundry
non-smoking
outdoor grill
parking
patio
pets allowed
wireless internet
Sleeping Arrangement
Open Loft
1 Queen
Main Floor Bedroom
1 Queen
Description
"If you're lucky enough to be in the mountains, you're lucky enough!" You will see that quote in lots of places here in the Blue Ridge Mountains, but this cozy little cabin embodies the quote. Tucked into the woods, you can enjoy your privacy, yet you are only about 15 minutes from downtown Blue Ridge. You may never want to leave when you start feeling 'Lucky Enough'.
Amenities
2-story cabin with Screened Porch
Bedrooms/Baths: 2/1.5
Sleeps: 6
Stories: 1
Loft: 2nd Bedroom
Amenities: Screened Porch, Hot Tub/Jacuzzi, Dishwasher, Granite Kitchen Counter Tops, Washer, Dryer, Phone, Microwave, Coffee Maker, Satellite TV, DVD, Gas Grill, Outdoor Fire Pit. Gas Log Fireplace
Fireplaces: living room (gas)
TV's: Livingroom and both bedrooms, Streaming Only.
Bed type, master bedroom: Queen
Bed type, 2nd bedroom: Queen
Other Bed: Queen Sleeper (living room)
Main Parking: driveway
Additional Parking for extra vehicles? Yes
High speed internet? Yes, Wireless
Pets OK? Yes, fee applies
Smoking? NO SMOKING inside.
Bedrooms/Baths: 2/1.5
Sleeps: 6
Stories: 1
Loft: 2nd Bedroom
Amenities: Screened Porch, Hot Tub/Jacuzzi, Dishwasher, Granite Kitchen Counter Tops, Washer, Dryer, Phone, Microwave, Coffee Maker, Satellite TV, DVD, Gas Grill, Outdoor Fire Pit. Gas Log Fireplace
Fireplaces: living room (gas)
TV's: Livingroom and both bedrooms, Streaming Only.
Bed type, master bedroom: Queen
Bed type, 2nd bedroom: Queen
Other Bed: Queen Sleeper (living room)
Main Parking: driveway
Additional Parking for extra vehicles? Yes
High speed internet? Yes, Wireless
Pets OK? Yes, fee applies
Smoking? NO SMOKING inside.
Map
Calendar
Mar - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Apr - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Night | Weekly | Min Nights | |
Low Season | $125 | $875 | 2 | |
Mid Season | $135 | $945 | 2 | |
Peak Season | $150 | $1,050 | 2 | |
Holiday Season | $150 | $1,050 | 2 |
Reviews
Write a ReviewMaheshi
Reviewed: Oct 12, 2022
Property
Great place to stay tucked in the mountains. Gorgeous views and very relaxing with the hot tub and fire pit.
Ruda
Reviewed: Jun 1, 2022
Property
The cabin had everything we needed, and was well stocked with towels and pots and pans. The hot tub was refreshing at the end of a day of hiking.
Christen
Reviewed: Oct 1, 2021
Property Manager
Buffy was very communicative and attentive
Property
this adorable cabin is a mountain escape.
Michael
Reviewed: Dec 18, 2018
Property Manager
Property
Mike
Reviewed: Dec 18, 2018
Property Manager
The staff were very friendly and warm- especially the cats! I took one look at them and remembered what "relaxation" was supposed to look like!!
Harriet
Reviewed: Jul 9, 2017
Property Manager
Property
Notes
PROVIDED ITEMS:
Start-up supply of paper products, Trash bags, Soaps
Fully equipped kitchen for preparing and serving meals
We suggest Guest(s) bring personal grooming items, grocery items, specialty items and any unique or important items vital to your vacation.
Start-up supply of paper products, Trash bags, Soaps
Fully equipped kitchen for preparing and serving meals
We suggest Guest(s) bring personal grooming items, grocery items, specialty items and any unique or important items vital to your vacation.