# Southern Comfort – 3 Bedroom Vacation Rental in Morganton, GA | My Mountain Cabin Rentals Llc

Southern Comfort is a spacious, pet-friendly mountain retreat with a game room, hot tub, and a fully fenced yard for your furry friends. Relax indoors or soak up the fresh mountain air outside—there’s room for everyone to unwind and reconnect. Just the spot for making lasting memories with family and pets.

Certificate for STR- #026142

**Property URL**: https://www.1mymountain.com/property/670380445283649483/southern-comfort
**Markdown URL**: https://www.1mymountain.com/property/670380445283649483/southern-comfort.md

## Property Overview
- **Sleeps**: 8 guests
- **Bedrooms**: 3 bedrooms
- **Bathrooms**: 4.5
- **Square Footage**: 1,000 sq ft
- **Pet Friendly**: Yes

## Pricing & Availability
- **Nightly Rate**: $235 - $265 (before taxes and fees)
- **Next Available**: Jun 18, 2026
- **Available Days**: 69 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jun 17, 2026: $245 (Available) (2 night min)
  - Jun 18, 2026: $245 (Available) (2 night min)
  - Jun 19, 2026: $245 (Available) (2 night min)
  - Jun 20, 2026: $245 (Available) (2 night min)
  - Jun 21, 2026: $245 (Available) (2 night min)
  - Jun 22, 2026: $245 (Available) (2 night min)
  - Jun 23, 2026: $245 (Available) (2 night min)
  - Jun 24, 2026: $245 (Available) (2 night min)
  - Jun 25, 2026: $245 (Available) (2 night min)
  - Jun 26, 2026: $245 (Available) (2 night min)
  - Jun 27, 2026: $245 (Not Available) (2 night min)
  - Jun 28, 2026: $245 (Not Available) (2 night min)
  - Jun 29, 2026: $245 (Not Available) (2 night min)
  - Jun 30, 2026: $245 (Not Available) (2 night min)
  - Jul 1, 2026: $265 (Not Available) (2 night min)
  - Jul 2, 2026: $265 (Not Available) (2 night min)
  - Jul 3, 2026: $265 (Not Available) (2 night min)
  - Jul 4, 2026: $265 (Not Available) (2 night min)
  - Jul 5, 2026: $265 (Not Available) (2 night min)
  - Jul 6, 2026: $265 (Not Available) (2 night min)
  - Jul 7, 2026: $265 (Not Available) (2 night min)
  - Jul 8, 2026: $265 (Not Available) (2 night min)
  - Jul 9, 2026: $265 (Not Available) (2 night min)
  - Jul 10, 2026: $265 (Not Available) (2 night min)
  - Jul 11, 2026: $265 (Not Available) (2 night min)
  - Jul 12, 2026: $265 (Not Available) (2 night min)
  - Jul 13, 2026: $265 (Not Available) (2 night min)
  - Jul 14, 2026: $265 (Not Available) (2 night min)
  - Jul 15, 2026: $265 (Not Available) (2 night min)
  - Jul 16, 2026: $265 (Not Available) (2 night min)
  - Jul 17, 2026: $265 (Not Available) (2 night min)
  - Jul 18, 2026: $265 (Not Available) (2 night min)
  - Jul 19, 2026: $265 (Available) (2 night min)
  - Jul 20, 2026: $265 (Available) (2 night min)
  - Jul 21, 2026: $265 (Available) (2 night min)
  - Jul 22, 2026: $265 (Available) (2 night min)
  - Jul 23, 2026: $265 (Available) (2 night min)
  - Jul 24, 2026: $265 (Available) (2 night min)
  - Jul 25, 2026: $265 (Available) (2 night min)
  - Jul 26, 2026: $265 (Available) (2 night min)
  - Jul 27, 2026: $265 (Available) (2 night min)
  - Jul 28, 2026: $265 (Available) (2 night min)
  - Jul 29, 2026: $265 (Available) (2 night min)
  - Jul 30, 2026: $265 (Available) (2 night min)
  - Jul 31, 2026: $265 (Available) (2 night min)
  - Aug 1, 2026: $265 (Available) (2 night min)
  - Aug 2, 2026: $235 (Available) (2 night min)
  - Aug 3, 2026: $235 (Available) (2 night min)
  - Aug 4, 2026: $235 (Available) (2 night min)
  - Aug 5, 2026: $235 (Available) (2 night min)
  - Aug 6, 2026: $235 (Available) (2 night min)
  - Aug 7, 2026: $235 (Available) (2 night min)
  - Aug 8, 2026: $235 (Available) (2 night min)
  - Aug 9, 2026: $235 (Available) (2 night min)
  - Aug 10, 2026: $235 (Available) (2 night min)
  - Aug 11, 2026: $235 (Available) (2 night min)
  - Aug 12, 2026: $235 (Available) (2 night min)
  - Aug 13, 2026: $235 (Available) (2 night min)
  - Aug 14, 2026: $235 (Available) (2 night min)
  - Aug 15, 2026: $235 (Available) (2 night min)
  - Aug 16, 2026: $235 (Available) (2 night min)
  - Aug 17, 2026: $235 (Available) (2 night min)
  - Aug 18, 2026: $235 (Available) (2 night min)
  - Aug 19, 2026: $235 (Available) (2 night min)
  - Aug 20, 2026: $235 (Available) (2 night min)
  - Aug 21, 2026: $235 (Available) (2 night min)
  - Aug 22, 2026: $235 (Available) (2 night min)
  - Aug 23, 2026: $235 (Available) (2 night min)
  - Aug 24, 2026: $235 (Available) (2 night min)
  - Aug 25, 2026: $235 (Available) (2 night min)
  - Aug 26, 2026: $235 (Available) (2 night min)
  - Aug 27, 2026: $235 (Available) (2 night min)
  - Aug 28, 2026: $235 (Available) (2 night min)
  - Aug 29, 2026: $235 (Available) (2 night min)
  - Aug 30, 2026: $235 (Available) (2 night min)
  - Aug 31, 2026: $235 (Available) (2 night min)
  - Sep 1, 2026: $235 (Available) (2 night min)
  - Sep 2, 2026: $235 (Available) (2 night min)
  - Sep 3, 2026: $235 (Available) (2 night min)
  - Sep 4, 2026: $265 (Available) (3 night min)
  - Sep 5, 2026: $265 (Available) (3 night min)
  - Sep 6, 2026: $265 (Available) (3 night min)
  - Sep 7, 2026: $235 (Available) (2 night min)
  - Sep 8, 2026: $235 (Available) (2 night min)
  - Sep 9, 2026: $235 (Available) (2 night min)
  - Sep 10, 2026: $235 (Available) (2 night min)
  - Sep 11, 2026: $235 (Available) (2 night min)
  - Sep 12, 2026: $235 (Available) (2 night min)
  - Sep 13, 2026: $235 (Available) (2 night min)
  - Sep 14, 2026: $235 (Available) (2 night min)
  - Sep 15, 2026: $235 (Available) (2 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 3:00 PM
- **Check-out**: Before 10:00 AM

## Location
- **Address**: Morganton, GA, US
- **Postal Code**: 30560
- **Coordinates**: 34.912219, -84.23828
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1
KING BED

### Bedroom 2
KING BED

### Bedroom 3
QUEEN BED, QUEEN BED

## Amenities
- HOT_TUB
- GAME_ROOM
- FIRE_PIT
- FIRE_PLACE
- BBQ_AREA
- PATIO
- AIR_CONDITIONING
- CARBON_MONOXIDE_DETECTOR
- DRYER
- FIRE_EXTINGUISHER
- BATH_LINENS
- HEATING
- KITCHEN
- MICROWAVE
- OVEN
- FRIDGE
- SMOKE_DETECTOR
- TOASTER
- STOVE
- TV
- WASHER
- WIFI
- BLENDER
- POOL_TABLE
- DISHWASHER
- FREE_PARKING
- HANGERS
- GARDEN
- COFFEE_MAKER
- BED_LINENS
- COOKING_BASICS
- DISHES
- HOT_WATER
- DINING_TABLE

## Reviews
This property has 25 reviews with an average rating of 9.6/5.

### Recent Reviews
- **Rebeca**: "We had a great stay at this beautiful cabin! It was very well equipped and had everything we needed for our party of 5 and could easily host even more. The cabin is spacious, comfortable, and perfect for a relaxing getaway. The management team was also very responsive, which made our stay even better. We had a wonderful time and will definitely be back to beautiful Blue Ridge." (10/5)
- **Dustin**: "We booked the house Sunday before Thanksgiving and arrived shortly after. The host responded quickly to questions prior to arrival. The house is very spacious with very large bedrooms. The backyard was fully fenced and great for our Aussie pup." (10/5)
- **Judith**: "House was easy to find and checkin instructions were timely and clear. It was a bit bigger than we expected - would be great for a group! We appreciate that it was pet friendly. Our dogs loved running around the fenced yard. The house was very nice and comfortable and wasn’t too far from Blue Ridge. Communication with host was easy. Would absolutely stay here again." (10/5)

## Guest Services
- **24/7 Concierge**: Available through the My Mountain Cabin Rentals Llc app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 670380445283649483
- **Property Slug**: southern-comfort

## Booking Information
For more information and to book this property, visit:
https://www.1mymountain.com/property/670380445283649483/southern-comfort

Or contact My Mountain Cabin Rentals Llc customer service for assistance.

---

*Last modified: Jun 17, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
