My Mountain Paradise

3 Bedrooms 2.5 Bathrooms Sleeps 5 Morganton Pet Friendly

Visit the North Georgia Mountains and experience a little bit of My Mountain Paradise. Convenient to downtown Blue Ridge, Georgia, yet far enough away to avoid the hustle and bustle of town. Everything is within a short drive; hiking, fly fishing, the casino, breweries, wineries, Merciers Apple Orchard (a destination within itself), shopping, restaurants and much more. Visit us to make some memories that you'll hold on to for a lifetime!

Sleeping Arrangements

Kids Open Loft Above the Loft Bedroom

1 Twin

Upstairs Open Loft Master Bedroom

1 Queen

Lower Level Bedroom

1 King

Features

  • Air Conditioning
  • Bed Linens
  • Dryer
  • Essentials
  • Living Room
  • Towels
  • Heating
  • Hot Water
  • Kitchen
  • Private Entrance
  • Washer
  • Wireless Internet
  • Wifi
  • Ethernet Connection
  • Jetted Garden Tub
  • Game Room
  • Wood Burning Fireplace
  • Hair Dryer
  • Hangers
  • Gas-Log Fireplace
  • Non-Smoking
  • Three Levels
  • Open Loft Bedroom With No Door
  • King Bed

Home Safety

  • Carbon Monoxide Detector
  • Fire Extinguisher
  • Smoke Detector

Kitchen

  • Cooking Basics
  • Dishes & Silverware
  • Microwave
  • Oven
  • Refrigerator
  • Toaster
  • Stove
  • Dining table
  • Blender
  • Dishwasher
  • Drip Coffee Maker

Leisure

  • Health Spa
  • Antiquing
  • Bird Watching
  • Eco Tourism
  • Gambling
  • Shopping
  • Spa
  • Wildlife Viewing

Area Attractions

  • Marina
  • Winery Tours
  • Petting Zoo
  • Breweries
  • Scenic Railway
  • Downtown Blue Ridge
  • Rec Center

Area Sports & Outdoor

  • Boating
  • Horseback Riding
  • Paddle Boating
  • Kayak Canoe
  • Cycling
  • Fishing
  • Hiking
  • Jet Skiing
  • Rafting
  • Swimming
  • Tennis
  • Whitewater Rafting
  • Paddle Boarding
  • Skate Boarding Park
  • Kayaking
  • Tubing
  • Putt Putt Golf
  • Golf
  • Petting Zoo
  • Parks
  • Fly Fishing
  • Mountain Biking
  • Jeeping
  • Waterfalls
  • Stand Up Paddle Board
  • Ziplines
  • Pickleball
  • Basketball
  • Softball Or Baseball

Local

  • Fitness Center
  • Hospital
  • Laundromat
  • Emergency Animal Hospital
  • Walk-In Clinic

In- Home Entertainment

  • Television
  • Pool Table
  • Streaming TV Only
  • Arcade Games

Car / Vehicle Recommendation

  • Free Parking
  • Paved Road
  • Gravel Driveway
  • No Additional Parking/No Parking on Street
  • Parking For Up To 3 Vehicles

Private Outdoor Amenities

  • Gas Grill
  • Hot Tub
  • Fire Pit
  • Screened Porch
  • Outdoor Gas-Log Fireplace
  • Corn-Hole
  • Porch
  • Patio

Location

  • My Mountain Community
  • Morganton

View

  • Mountain View

Check In Options

  • Lock Box
  • Self Check In
LEAVE A REVIEW
January 15, 2024 - Airbnb

by M.H.

Amazing cabin, amazing views and overall highly recommended for family vacations or anniversary trips. Will definitely try to come back again.

December 3, 2023 - Airbnb

by Kenny

We had a great time on our weekend trip to the mountains staying at Buffy's cabin!

November 20, 2023 - Airbnb

Fantastic stay!

by Michelle

We had a great time & was very impressed!!

November 13, 2023 - Airbnb

by David

We enjoyed our stay.

June 23, 2022 - Website

Melissa

by Melissa
We enjoyed our time at this beautiful cabin. Perfect for 2 couples as there is a private room downstairs and another on the top floor- even though its a loft, still felt private. The hot tub was great and even saw some pretty sunsets.
June 23, 2022 - Website

David

by David
This cabin was in a super location with super views. Communication was amazing and check-in was flawless. The cabin was super clean, modern and had a ton of amenities. The beds were the best we have slept in while on vacation. Will definitely book again and highly recommend.
October 1, 2021 - Website

Vivian

by Vivian
If you love the north Georgia mountains, then this is the place to stay.
January 13, 2020 - Website

Jessica

by Jessica
My mountain paradise was exactly what we were looking for. Quiet, quaint and comfortable with excellent views. The beds were very comfortable, the furniture was inviting and the cabin really had a home feeling to it. Board games are provided and plenty to do for the entire family while enjoying each others company in front of one of the 3 fireplaces. The first floor rooms were perfect for the kids and separate TVs allowed us to watch both football and cartoons. This home had excellent touches and amenities . I would like to mention that its positioned on a cliff. The porch faces the mountains and the sunset is incredible but there is no room to walk the dogs or allow the kids to play without going down the road. That would be my one and only complaint about My Mountain Paradise. We will certainly be back for our next Blue Ridge family vacation.
October 31, 2017 - Website

Maureen

by Maureen
My mountain cabin rentals was wonderful to deal with. Everything was in the packet when we arrived at the office.
April 2024
S M T W T F S
 
01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
       
May 2024
S M T W T F S
     
01
02
03
04
05
$165
06
$165
07
$165
08
$165
09
$165
10
$165
11
$165
12
$165
13
$165
14
$165
15
$165
16
$165
17
$165
18
$165
19
$165
20
$165
21
$165
22
$165
23
$165
24
$210
25
$210
26
$210
27
$175
28
$175
29
$175
30
$175
31
$175
 
June 2024
S M T W T F S
           
01
$175
02
$175
03
$175
04
$175
05
$175
06
$175
07
$150
08
09
10
11
$175
12
$175
13
14
15
16
17
18
$175
19
$175
20
21
22
23
$175
24
$175
25
$175
26
$175
27
$175
28
$175
29
$175
30
$175
           
July 2024
S M T W T F S
 
01
$175
02
$175
03
$215
04
$215
05
$215
06
$215
07
$205
08
$205
09
$205
10
$205
11
$205
12
$205
13
$205
14
$205
15
$205
16
$205
17
$205
18
$205
19
$205
20
$205
21
$205
22
$205
23
$205
24
$205
25
$205
26
$205
27
$205
28
$205
29
$205
30
$205
31
$205
     
August 2024
S M T W T F S
       
01
$165
02
$165
03
$165
04
$165
05
$165
06
$165
07
$165
08
$165
09
$165
10
$165
11
$165
12
$165
13
$165
14
$165
15
$165
16
$165
17
$165
18
$165
19
$165
20
$165
21
$165
22
$165
23
$165
24
$165
25
$165
26
$165
27
$165
28
$165
29
$165
30
$215
31
$215
September 2024
S M T W T F S
01
$215
02
$175
03
$175
04
$175
05
$175
06
$175
07
$175
08
$175
09
$175
10
$175
11
$175
12
$175
13
$175
14
$175
15
$175
16
$175
17
$175
18
$175
19
$175
20
$175
21
$175
22
$175
23
$175
24
$175
25
$175
26
$175
27
$175
28
$175
29
30
         
October 2024
S M T W T F S
   
01
02
03
04
05
06
$225
07
$225
08
$225
09
$225
10
$225
11
$225
12
$225
13
$225
14
$225
15
$225
16
$225
17
$225
18
$225
19
$225
20
$225
21
$225
22
$225
23
$225
24
$225
25
$225
26
$225
27
$225
28
$225
29
$225
30
$225
31
$225
   
November 2024
S M T W T F S
         
01
$175
02
$175
03
$175
04
$175
05
$175
06
$175
07
$175
08
$175
09
$175
10
$175
11
$175
12
$175
13
$175
14
$175
15
$175
16
$175
17
$175
18
$175
19
$175
20
$175
21
$175
22
$175
23
$175
24
$175
25
$225
26
27
28
29
30
$225
December 2024
S M T W T F S
01
$175
02
$175
03
$175
04
$175
05
$175
06
$175
07
$175
08
$175
09
$175
10
$175
11
$175
12
$175
13
$175
14
$175
15
$175
16
$175
17
$175
18
$175
19
$175
20
$225
21
$225
22
$225
23
$225
24
$225
25
$225
26
$225
27
$225
28
$245
29
$245
30
$245
31
$245
       
January 2025
S M T W T F S
     
01
$175
02
$175
03
$175
04
$175
05
$175
06
$175
07
$175
08
$175
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
 
February 2025
S M T W T F S
           
01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
 
March 2025
S M T W T F S
           
01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
         
April 2025
S M T W T F S
   
01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
     
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2024-04-23 2024-04-23 $165 Daily
2024-04-24 2024-04-24 $165 Daily
2024-04-25 2024-04-25 $165 Daily
2024-04-26 2024-04-26 $165 Daily
2024-04-27 2024-04-27 $165 Daily
2024-04-28 2024-04-28 $165 Daily
2024-04-29 2024-04-29 $165 Daily
2024-04-30 2024-04-30 $165 Daily
2024-05-01 2024-05-01 $165 Daily
2024-05-02 2024-05-02 $165 Daily
2024-05-03 2024-05-03 $165 Daily
2024-05-04 2024-05-04 $165 Daily
2024-05-05 2024-05-05 $165 Daily
2024-05-06 2024-05-06 $165 Daily
2024-05-07 2024-05-07 $165 Daily
2024-05-08 2024-05-08 $165 Daily
2024-05-09 2024-05-09 $165 Daily
2024-05-10 2024-05-10 $165 Daily
2024-05-11 2024-05-11 $165 Daily
2024-05-12 2024-05-12 $165 Daily
2024-05-13 2024-05-13 $165 Daily
2024-05-14 2024-05-14 $165 Daily
2024-05-15 2024-05-15 $165 Daily
2024-05-16 2024-05-16 $165 Daily
2024-05-17 2024-05-17 $165 Daily
2024-05-18 2024-05-18 $165 Daily
2024-05-19 2024-05-19 $165 Daily
2024-05-20 2024-05-20 $165 Daily
2024-05-21 2024-05-21 $165 Daily
2024-05-22 2024-05-22 $165 Daily
2024-05-23 2024-05-23 $165 Daily
2024-05-24 2024-05-24 $210 Daily
2024-05-25 2024-05-25 $210 Daily
2024-05-26 2024-05-26 $210 Daily
2024-05-27 2024-05-27 $175 Daily
2024-05-28 2024-05-28 $175 Daily
2024-05-29 2024-05-29 $175 Daily
2024-05-30 2024-05-30 $175 Daily
2024-05-31 2024-05-31 $175 Daily
2024-06-01 2024-06-01 $175 Daily
2024-06-02 2024-06-02 $175 Daily
2024-06-03 2024-06-03 $175 Daily
2024-06-04 2024-06-04 $175 Daily
2024-06-05 2024-06-05 $175 Daily
2024-06-06 2024-06-06 $175 Daily
2024-06-07 2024-06-07 $150 Daily
2024-06-08 2024-06-08 $150 Daily
2024-06-09 2024-06-09 $150 Daily
2024-06-10 2024-06-10 $150 Daily
2024-06-11 2024-06-11 $175 Daily
2024-06-12 2024-06-12 $175 Daily
2024-06-13 2024-06-13 $175 Daily
2024-06-14 2024-06-14 $175 Daily
2024-06-15 2024-06-15 $175 Daily
2024-06-16 2024-06-16 $175 Daily
2024-06-17 2024-06-17 $175 Daily
2024-06-18 2024-06-18 $175 Daily
2024-06-19 2024-06-19 $175 Daily
2024-06-20 2024-06-20 $175 Daily
2024-06-21 2024-06-21 $175 Daily
2024-06-22 2024-06-22 $175 Daily
2024-06-23 2024-06-23 $175 Daily
2024-06-24 2024-06-24 $175 Daily
2024-06-25 2024-06-25 $175 Daily
2024-06-26 2024-06-26 $175 Daily
2024-06-27 2024-06-27 $175 Daily
2024-06-28 2024-06-28 $175 Daily
2024-06-29 2024-06-29 $175 Daily
2024-06-30 2024-06-30 $175 Daily
2024-07-01 2024-07-01 $175 Daily
2024-07-02 2024-07-02 $175 Daily
2024-07-03 2024-07-03 $215 Daily
2024-07-04 2024-07-04 $215 Daily
2024-07-05 2024-07-05 $215 Daily
2024-07-06 2024-07-06 $215 Daily
2024-07-07 2024-07-07 $205 Daily
2024-07-08 2024-07-08 $205 Daily
2024-07-09 2024-07-09 $205 Daily
2024-07-10 2024-07-10 $205 Daily
2024-07-11 2024-07-11 $205 Daily
2024-07-12 2024-07-12 $205 Daily
2024-07-13 2024-07-13 $205 Daily
2024-07-14 2024-07-14 $205 Daily
2024-07-15 2024-07-15 $205 Daily
2024-07-16 2024-07-16 $205 Daily
2024-07-17 2024-07-17 $205 Daily
2024-07-18 2024-07-18 $205 Daily
2024-07-19 2024-07-19 $205 Daily
2024-07-20 2024-07-20 $205 Daily
2024-07-21 2024-07-21 $205 Daily
2024-07-22 2024-07-22 $205 Daily
2024-07-23 2024-07-23 $205 Daily
2024-07-24 2024-07-24 $205 Daily
2024-07-25 2024-07-25 $205 Daily
2024-07-26 2024-07-26 $205 Daily
2024-07-27 2024-07-27 $205 Daily
2024-07-28 2024-07-28 $205 Daily
2024-07-29 2024-07-29 $205 Daily
2024-07-30 2024-07-30 $205 Daily
2024-07-31 2024-07-31 $205 Daily
2024-08-01 2024-08-01 $165 Daily
2024-08-02 2024-08-02 $165 Daily
2024-08-03 2024-08-03 $165 Daily
2024-08-04 2024-08-04 $165 Daily
2024-08-05 2024-08-05 $165 Daily
2024-08-06 2024-08-06 $165 Daily
2024-08-07 2024-08-07 $165 Daily
2024-08-08 2024-08-08 $165 Daily
2024-08-09 2024-08-09 $165 Daily
2024-08-10 2024-08-10 $165 Daily
2024-08-11 2024-08-11 $165 Daily
2024-08-12 2024-08-12 $165 Daily
2024-08-13 2024-08-13 $165 Daily
2024-08-14 2024-08-14 $165 Daily
2024-08-15 2024-08-15 $165 Daily
2024-08-16 2024-08-16 $165 Daily
2024-08-17 2024-08-17 $165 Daily
2024-08-18 2024-08-18 $165 Daily
2024-08-19 2024-08-19 $165 Daily
2024-08-20 2024-08-20 $165 Daily
2024-08-21 2024-08-21 $165 Daily
2024-08-22 2024-08-22 $165 Daily
2024-08-23 2024-08-23 $165 Daily
2024-08-24 2024-08-24 $165 Daily
2024-08-25 2024-08-25 $165 Daily
2024-08-26 2024-08-26 $165 Daily
2024-08-27 2024-08-27 $165 Daily
2024-08-28 2024-08-28 $165 Daily
2024-08-29 2024-08-29 $165 Daily
2024-08-30 2024-08-30 $215 Daily
2024-08-31 2024-08-31 $215 Daily
2024-09-01 2024-09-01 $215 Daily
2024-09-02 2024-09-02 $175 Daily
2024-09-03 2024-09-03 $175 Daily
2024-09-04 2024-09-04 $175 Daily
2024-09-05 2024-09-05 $175 Daily
2024-09-06 2024-09-06 $175 Daily
2024-09-07 2024-09-07 $175 Daily
2024-09-08 2024-09-08 $175 Daily
2024-09-09 2024-09-09 $175 Daily
2024-09-10 2024-09-10 $175 Daily
2024-09-11 2024-09-11 $175 Daily
2024-09-12 2024-09-12 $175 Daily
2024-09-13 2024-09-13 $175 Daily
2024-09-14 2024-09-14 $175 Daily
2024-09-15 2024-09-15 $175 Daily
2024-09-16 2024-09-16 $175 Daily
2024-09-17 2024-09-17 $175 Daily
2024-09-18 2024-09-18 $175 Daily
2024-09-19 2024-09-19 $175 Daily
2024-09-20 2024-09-20 $175 Daily
2024-09-21 2024-09-21 $175 Daily
2024-09-22 2024-09-22 $175 Daily
2024-09-23 2024-09-23 $175 Daily
2024-09-24 2024-09-24 $175 Daily
2024-09-25 2024-09-25 $175 Daily
2024-09-26 2024-09-26 $175 Daily
2024-09-27 2024-09-27 $175 Daily
2024-09-28 2024-09-28 $175 Daily
2024-09-29 2024-09-29 $175 Daily
2024-09-30 2024-09-30 $175 Daily
2024-10-01 2024-10-01 $225 Daily
2024-10-02 2024-10-02 $225 Daily
2024-10-03 2024-10-03 $225 Daily
2024-10-04 2024-10-04 $225 Daily
2024-10-05 2024-10-05 $225 Daily
2024-10-06 2024-10-06 $225 Daily
2024-10-07 2024-10-07 $225 Daily
2024-10-08 2024-10-08 $225 Daily
2024-10-09 2024-10-09 $225 Daily
2024-10-10 2024-10-10 $225 Daily
2024-10-11 2024-10-11 $225 Daily
2024-10-12 2024-10-12 $225 Daily
2024-10-13 2024-10-13 $225 Daily
2024-10-14 2024-10-14 $225 Daily
2024-10-15 2024-10-15 $225 Daily
2024-10-16 2024-10-16 $225 Daily
2024-10-17 2024-10-17 $225 Daily
2024-10-18 2024-10-18 $225 Daily
2024-10-19 2024-10-19 $225 Daily
2024-10-20 2024-10-20 $225 Daily
2024-10-21 2024-10-21 $225 Daily
2024-10-22 2024-10-22 $225 Daily
2024-10-23 2024-10-23 $225 Daily
2024-10-24 2024-10-24 $225 Daily
2024-10-25 2024-10-25 $225 Daily
2024-10-26 2024-10-26 $225 Daily
2024-10-27 2024-10-27 $225 Daily
2024-10-28 2024-10-28 $225 Daily
2024-10-29 2024-10-29 $225 Daily
2024-10-30 2024-10-30 $225 Daily
2024-10-31 2024-10-31 $225 Daily
2024-11-01 2024-11-01 $175 Daily
2024-11-02 2024-11-02 $175 Daily
2024-11-03 2024-11-03 $175 Daily
2024-11-04 2024-11-04 $175 Daily
2024-11-05 2024-11-05 $175 Daily
2024-11-06 2024-11-06 $175 Daily
2024-11-07 2024-11-07 $175 Daily
2024-11-08 2024-11-08 $175 Daily
2024-11-09 2024-11-09 $175 Daily
2024-11-10 2024-11-10 $175 Daily
2024-11-11 2024-11-11 $175 Daily
2024-11-12 2024-11-12 $175 Daily
2024-11-13 2024-11-13 $175 Daily
2024-11-14 2024-11-14 $175 Daily
2024-11-15 2024-11-15 $175 Daily
2024-11-16 2024-11-16 $175 Daily
2024-11-17 2024-11-17 $175 Daily
2024-11-18 2024-11-18 $175 Daily
2024-11-19 2024-11-19 $175 Daily
2024-11-20 2024-11-20 $175 Daily
2024-11-21 2024-11-21 $175 Daily
2024-11-22 2024-11-22 $175 Daily
2024-11-23 2024-11-23 $175 Daily
2024-11-24 2024-11-24 $175 Daily
2024-11-25 2024-11-25 $225 Daily
2024-11-26 2024-11-26 $225 Daily
2024-11-27 2024-11-27 $225 Daily
2024-11-28 2024-11-28 $225 Daily
2024-11-29 2024-11-29 $225 Daily
2024-11-30 2024-11-30 $225 Daily
2024-12-01 2024-12-01 $175 Daily
2024-12-02 2024-12-02 $175 Daily
2024-12-03 2024-12-03 $175 Daily
2024-12-04 2024-12-04 $175 Daily
2024-12-05 2024-12-05 $175 Daily
2024-12-06 2024-12-06 $175 Daily
2024-12-07 2024-12-07 $175 Daily
2024-12-08 2024-12-08 $175 Daily
2024-12-09 2024-12-09 $175 Daily
2024-12-10 2024-12-10 $175 Daily
2024-12-11 2024-12-11 $175 Daily
2024-12-12 2024-12-12 $175 Daily
2024-12-13 2024-12-13 $175 Daily
2024-12-14 2024-12-14 $175 Daily
2024-12-15 2024-12-15 $175 Daily
2024-12-16 2024-12-16 $175 Daily
2024-12-17 2024-12-17 $175 Daily
2024-12-18 2024-12-18 $175 Daily
2024-12-19 2024-12-19 $175 Daily
2024-12-20 2024-12-20 $225 Daily
2024-12-21 2024-12-21 $225 Daily
2024-12-22 2024-12-22 $225 Daily
2024-12-23 2024-12-23 $225 Daily
2024-12-24 2024-12-24 $225 Daily
2024-12-25 2024-12-25 $225 Daily
2024-12-26 2024-12-26 $225 Daily
2024-12-27 2024-12-27 $225 Daily
2024-12-28 2024-12-28 $245 Daily
2024-12-29 2024-12-29 $245 Daily
2024-12-30 2024-12-30 $245 Daily
2024-12-31 2024-12-31 $245 Daily
2025-01-01 2025-01-01 $175 Daily
2025-01-02 2025-01-02 $175 Daily
2025-01-03 2025-01-03 $175 Daily
2025-01-04 2025-01-04 $175 Daily
2025-01-05 2025-01-05 $175 Daily
2025-01-06 2025-01-06 $175 Daily
2025-01-07 2025-01-07 $175 Daily
2025-01-08 2025-01-08 $175 Daily

Book Now

Detailed Quote
Add to Favorites
Inquire
Share
Print